start
Inhaltsverzeichnis
🌱 HydroSentinel -
Senkrechter Hydroponik-Balkon-Garten
Ein durch einen OPENCLAW Agenten vollautomatisierter Hydroponik-Balkon-Garten mit Arduino-Sensoren, 24 Töpfen und täglicher KI-Dokumentation.
🎯 Das Projekt
HydroSentinel ist ein vertikaler Hydroponik-Garten auf dem Balkon — konzipiert für maximale Ernte auf minimalem Raum. 24 Doppeltöpfe, angeordnet in 6 Reihen à 4 Spalten, werden mit Arduino-Sensoren überwacht und von einem KI-Assistenten täglich dokumentiert.
| Merkmal | Details |
|---|---|
| 🪴 Töpfe | 24 Doppeltöpfe (Nr. 01–24) |
| 📐 Anordnung | 6 Reihen × 4 Spalten (Wand-Regal) |
| 🤖 Sensoren | Arduino, jede Minute, Feuchtigkeit + Temperatur |
| 🌿 Fokus | Ausschließlich essbare Pflanzen |
| 📡 Automatisierung | KI-Tages-Check + automatische Wiki-Einträge |
🗺️ Topf-Layout
Wand-Ansicht (von vorne): Reihe 6 (oben): [ 21 ][ 22 ][ 23 ][ 24 ] Reihe 5: [ 17 ][ 18 ][ 19 ][ 20 ] Reihe 4: [ 13 ][ 14 ][ 15 ][ 16 ] Reihe 3: [ 09 ][ 10 ][ 11 ][ 12 ] Reihe 2: [ 05 ][ 06 ][ 07 ][ 08 ] Reihe 1 (unten): [ 01 ][ 02 ][ 03 ][ 04 ]
🌿 Die Pflanzen
- Asiasalate (z. B. ‚Mizuna‘, ‚Pak Choi‘)
- Buschbohnen (‚Nora‘, kleinwüchsig)
🌿 Die Termine
Legende
V = Vorkultur (Aussaat in Töpfen/Schalen, im Haus oder Frühbeet)
D = Direktsaat ins Freiland
E = Ernte
| Gemüse | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asiasalate | V | . | . | x | x | x | . | . | x | x | . | . | . |
| D | . | . | . | x | x | . | . | x | x | . | . | . | |
| E | . | . | x | x | x | x | x | x | x | x | . | . | |
| Buschbohnen | V | . | . | . | . | x | x | . | . | . | . | . | . |
| D | . | . | . | . | x | x | . | . | . | . | . | . | |
| E | . | . | . | . | . | x | x | x | . | . | . | . | |
| Chinakohl | V | . | . | . | . | . | . | x | x | . | . | . | . |
| D | . | . | . | . | . | . | x | x | . | . | . | . | |
| E | . | . | . | . | . | . | . | . | x | x | x | . | |
| Erdbeeren | V | . | . | . | x | x | . | . | . | . | . | . | . |
| D | . | . | . | . | x | . | . | . | . | . | . | . | |
| E | . | . | . | . | . | x | x | x | . | . | . | . | |
| Feldsalat | V | . | . | . | . | . | . | x | x | x | . | . | . |
| D | . | . | . | . | . | . | x | x | x | . | . | . | |
| E | x | x | . | . | . | . | . | . | . | x | x | x | |
| Grünkohl | V | . | . | . | . | x | x | x | . | . | . | . | . |
| D | . | . | . | . | x | x | x | . | . | . | . | . | |
| E | x | . | . | . | . | . | . | . | . | x | x | x | |
| Gurke | V | . | . | . | x | x | . | . | . | . | . | . | . |
| D | . | . | . | . | x | x | . | . | . | . | . | . | |
| E | . | . | . | . | . | x | x | x | x | . | . | . | |
| Kohlrabi | V | . | . | x | x | . | . | . | . | x | . | . | . |
| D | . | . | x | x | . | . | . | . | . | . | . | . | |
| E | . | . | . | . | . | . | . | x | x | x | . | . | |
| Löwenzahn | V | . | . | . | . | x | x | x | x | x | . | . | . |
| D | . | . | . | . | x | x | x | x | x | . | . | . | |
| E | x | x | x | x | x | x | x | x | x | x | x | x | |
| Petersilie | V | . | . | x | x | x | x | . | . | . | . | . | . |
| D | . | . | x | x | x | x | . | . | x | . | . | . | |
| E | x | x | x | x | x | x | x | x | x | x | x | x | |
| Radieschen | V | . | . | x | x | x | x | x | x | x | . | . | . |
| D | . | . | x | x | x | x | x | x | . | . | . | . | |
| E | . | . | . | x | x | x | x | x | x | x | . | . | |
| Rotkohl | V | . | . | x | x | . | . | . | . | . | . | . | . |
| D | . | . | . | x | x | . | . | . | . | . | . | . | |
| E | . | . | . | . | . | . | . | . | x | x | x | x | |
| Rucola | V | . | . | x | x | x | x | . | . | x | x | . | . |
| D | . | . | . | x | x | x | . | . | x | x | . | . | |
| E | . | . | x | x | x | x | x | x | x | x | . | . | |
| Spinat | V | . | . | x | x | x | . | . | x | x | x | . | . |
| D | . | . | x | x | x | . | . | x | x | x | . | . | |
| E | . | . | . | . | x | x | . | . | x | x | x | . | |
| Tomate | V | . | x | x | . | . | . | . | . | . | . | . | . |
| D | . | . | . | x | x | . | . | . | . | . | . | . | |
| E | . | . | . | . | . | . | x | x | x | . | . | . | |
| Winterblumenkohl | V | . | . | . | . | . | . | x | x | . | . | . | . |
| D | . | . | . | . | . | . | x | x | . | . | . | . | |
| E | . | . | . | x | x | . | . | . | . | . | . | . | |
| Winter Marvel | V | . | . | . | . | . | . | . | x | x | x | . | . |
| D | . | . | . | . | . | . | . | x | x | x | . | . | |
| E | . | . | x | x | x | . | . | . | . | . | . | . | |
| Winterportulak | V | x | . | . | . | . | . | . | . | x | x | . | . |
| D | x | . | . | . | . | . | . | x | x | x | . | . | |
| E | x | x | x | . | . | . | . | . | . | x | x | x |
🌿 Belegungsplan
| Topf | Reihe | Pflanze | Status |
|---|---|---|---|
| 01 | Reihe 1 | Löwenzahn | ⏳ Langfristkultur |
| 02 | Reihe 1 | ||
| 03 | Reihe 1 | ||
| 04 | Reihe 1 | ||
| 05 | Reihe 2 | Löwenzahn | ⏳ Langfristkultur |
| 06, 08, 10, 12 | Reihen 4–5 | ⏳ Warte auf Temp. ≥5°C nachts | |
| 02–04, 07, 09, 11 | Reihen 4–6 | 🌱 In Planung | |
| 13–24 | Reihen 4-6 | 🌱 In Planung | |
Aktuell (14.03.2026): Alle Töpfe noch leer — Kaltfront mit Nachtfrösten bis 1°C.
Aussaat-Freigabe sobald Nächte stabil ≥ 5°C.
📅 Tagebuch
🌡️ Sensordaten
- Arduino-Sensoren: aktiv, Intervall 1 Minute
- Überwachte Werte: Bodenfeuchte, Temperatur
- Schwellwerte-Alarm: Feuchte < 20% oder > 90%, Temp < 0°C
→ Sensor-Übersicht und Verlauf
📚 Navigation
- 📅 Tagebuch — Tägliche Einträge
- 🌿 Pflanzen-Steckbriefe — Schwarzwurzel, Winterportulak, Löwenzahn …
- 🛠️ Aktionen — Aussaat, Umtopfen, Ernte
- 📊 Sensordaten — Arduino-Messpunkte
- 💡 Erkenntnisse — Learnings und Beobachtungen
Letzte Aktualisierung: currentyear-currentmonth-currentday — Automatisch generiert von HydroSentinel Bot 🤖
start.txt · Zuletzt geändert: von avitarus
