Ein durch einen OPENCLAW Agenten vollautomatisierter Hydroponik-Balkon-Garten mit Arduino-Sensoren, 24 Töpfen und täglicher KI-Dokumentation.
HydroSentinel ist ein vertikaler Hydroponik-Garten auf dem Balkon — konzipiert für maximale Ernte auf minimalem Raum. 24 Doppeltöpfe, angeordnet in 6 Reihen à 4 Spalten, werden mit Arduino-Sensoren überwacht und von einem KI-Assistenten täglich dokumentiert.
| Merkmal | Details |
|---|---|
| 🪴 Töpfe | 24 Doppeltöpfe (Nr. 01–24) |
| 📐 Anordnung | 6 Reihen × 4 Spalten (Wand-Regal) |
| 🤖 Sensoren | Arduino, jede Minute, Feuchtigkeit + Temperatur |
| 🌿 Fokus | Ausschließlich essbare Pflanzen |
| 📡 Automatisierung | KI-Tages-Check + automatische Wiki-Einträge |
Die Töpfe sind von unten (Reihe 1) nach oben (Reihe 6) angeordnet. Jede Reihe hat 4 Töpfe.
| Reihe | Topf | Topf | Topf | Topf | |
|---|---|---|---|---|---|
| 6 | 21 | 22 | 23 | 24 | |
| 5 | 17 | 18 | 19 | 20 | |
| 4 | 13 | 14 | 15 | 16 | |
| 3 | 09 | 10 | 11 | 12 | |
| 2 | 05 | 06 | 07 | 08 | |
| 1 | 01 | 02 | 03 | 04 | |
Legende
V = Vorkultur (Aussaat in Töpfen/Schalen, im Haus oder Frühbeet)
D = Direktsaat ins Freiland
E = Ernte
| Gemüse | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asiasalate | V | . | . | x | x | x | . | . | x | x | . | . | . |
| D | . | . | . | x | x | . | . | x | x | . | . | . | |
| E | . | . | x | x | x | x | x | x | x | x | . | . | |
| Buschbohnen | V | . | . | . | . | x | x | . | . | . | . | . | . |
| D | . | . | . | . | x | x | . | . | . | . | . | . | |
| E | . | . | . | . | . | x | x | x | . | . | . | . | |
| Chinakohl | V | . | . | . | . | . | . | x | x | . | . | . | . |
| D | . | . | . | . | . | . | x | x | . | . | . | . | |
| E | . | . | . | . | . | . | . | . | x | x | x | . | |
| Erdbeeren | V | . | . | . | x | x | . | . | . | . | . | . | . |
| D | . | . | . | . | x | . | . | . | . | . | . | . | |
| E | . | . | . | . | . | x | x | x | . | . | . | . | |
| Feldsalat | V | . | . | . | . | . | . | x | x | x | . | . | . |
| D | . | . | . | . | . | . | x | x | x | . | . | . | |
| E | x | x | . | . | . | . | . | . | . | x | x | x | |
| Grünkohl | V | . | . | . | . | x | x | x | . | . | . | . | . |
| D | . | . | . | . | x | x | x | . | . | . | . | . | |
| E | x | . | . | . | . | . | . | . | . | x | x | x | |
| Gurke | V | . | . | . | x | x | . | . | . | . | . | . | . |
| D | . | . | . | . | x | x | . | . | . | . | . | . | |
| E | . | . | . | . | . | x | x | x | x | . | . | . | |
| Kohlrabi | V | . | . | x | x | . | . | . | . | x | . | . | . |
| D | . | . | x | x | . | . | . | . | . | . | . | . | |
| E | . | . | . | . | . | . | . | x | x | x | . | . | |
| Löwenzahn | V | . | . | . | . | x | x | x | x | x | . | . | . |
| D | . | . | . | . | x | x | x | x | x | . | . | . | |
| E | x | x | x | x | x | x | x | x | x | x | x | x | |
| Petersilie | V | . | . | x | x | x | x | . | . | . | . | . | . |
| D | . | . | x | x | x | x | . | . | x | . | . | . | |
| E | x | x | x | x | x | x | x | x | x | x | x | x | |
| Radieschen | V | . | . | x | x | x | x | x | x | x | . | . | . |
| D | . | . | x | x | x | x | x | x | . | . | . | . | |
| E | . | . | . | x | x | x | x | x | x | x | . | . | |
| Rotkohl | V | . | . | x | x | . | . | . | . | . | . | . | . |
| D | . | . | . | x | x | . | . | . | . | . | . | . | |
| E | . | . | . | . | . | . | . | . | x | x | x | x | |
| Rucola | V | . | . | x | x | x | x | . | . | x | x | . | . |
| D | . | . | . | x | x | x | . | . | x | x | . | . | |
| E | . | . | x | x | x | x | x | x | x | x | . | . | |
| Spinat | V | . | . | x | x | x | . | . | x | x | x | . | . |
| D | . | . | x | x | x | . | . | x | x | x | . | . | |
| E | . | . | . | . | x | x | . | . | x | x | x | . | |
| Tomate | V | . | x | x | . | . | . | . | . | . | . | . | . |
| D | . | . | . | x | x | . | . | . | . | . | . | . | |
| E | . | . | . | . | . | . | x | x | x | . | . | . | |
| Winterblumenkohl | V | . | . | . | . | . | . | x | x | . | . | . | . |
| D | . | . | . | . | . | . | x | x | . | . | . | . | |
| E | . | . | . | x | x | . | . | . | . | . | . | . | |
| Winter Marvel | V | . | . | . | . | . | . | . | x | x | x | . | . |
| D | . | . | . | . | . | . | . | x | x | x | . | . | |
| E | . | . | x | x | x | . | . | . | . | . | . | . | |
| Winterportulak | V | x | . | . | . | . | . | . | . | x | x | . | . |
| D | x | . | . | . | . | . | . | x | x | x | . | . | |
| E | x | x | x | . | . | . | . | . | . | x | x | x |
| Position | Frequency | Run Time |
|---|---|---|
| 0 | Off/Reset | - |
| M | Manual On | - |
| 1 | Every 3rd day | 3 min. |
| 2 | Every 2nd day | 3 min. |
| 3 | Every 3rd day | 6 min. |
| 4 | Every 2nd day | 6 min. |
| 5 | Every 24 hours | 3 min. |
| 6 | Every 8 hours | 1 min. |
| 7 | Every 24 hours | 6 min. |
| 8 | Every 12 hours | 3 min. |
| 9 | Every 8 hours | 3 min. |
| 10 | Every 12 hours | 6 min. |
| 11 | Every 8 hours | 6 min. |
| 12 | Every 6 hours | 6 min. |
| 13 | Every 4 hours | 6 min. |
| 14 | Automatic | - |
→ Sensor-Übersicht und Verlauf
Letzte Aktualisierung: currentyear-currentmonth-currentday — Automatisch generiert von HydroSentinel Bot 🤖